TA RED SDR 11
T-piece with reduced spigot, SDR 11
T-piece TA RED SDR 11 with reduced spigot
- Gas, water and H2
- Working pressure: MOP (gas) 10 bar, PFA (water) 16 bar
- Material: PE 100
- Reduced spigots
- Safety technology
- DVGW test mark: DV-8601AU2248, DV-8606AU2249 and DV-8611AU2250
With long outlet spigot
Reference | d1 | d2 | SDR range | B | D | h | L | L1 | t | t1 | z | Weight kg | BX | PU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616417 | 32 | 20 | 11 | 62 | 46 | 22 | 116 | 117 | 44 | 42 | 14 | 0,110 | 30 | 540 |
616418 | 40 | 32 | 11 | 70 | 55 | 25 | 146 | 148 | 46 | 51 | 28 | 0,170 | 20 | 360 |
616419 | 50 | 32 | 17,6 - 11 | 82 | 69 | 28 | 175 | 158 | 55 | 51 | 33 | 0,295 | 10 | 180 |
616420 | 50 | 40 | 17,6 - 11 | 82 | 69 | 28 | 175 | 167 | 55 | 55 | 33 | 0,315 | 10 | 180 |
616421 | 63 | 32 | 17,6 - 11 | 96 | 84 | 32 | 197 | 173 | 63 | 51 | 36 | 0,435 | 10 | 180 |
616422 | 63 | 40 | 17,6 - 11 | 96 | 84 | 32 | 197 | 182 | 63 | 55 | 36 | 0,450 | 10 | 180 |
616423 | 63 | 50 | 17,6 - 11 | 96 | 84 | 32 | 197 | 197 | 63 | 60 | 36 | 0,490 | 10 | 180 |
With standard outlet spigots
Reference | d1 | d2 | SDR range | B | D | h | L | L1 | t | t1 | z | Weight kg | BX | PU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616675 | 90 | 32 | 17,6 - 11 | 126 | 116 | 43 | 280 | 172 | 79 | 44 | 61 | 1,050 | 17 | 136 | |
616676 | 90 | 63 | 17,6 - 11 | 126 | 116 | 43 | 280 | 191 | 79 | 63 | 61 | 1,100 | 15 | 120 | |
616678 | 110 | 63 | 17,6 - 11 | 148 | 141 | 48 | 310 | 216 | 82 | 63 | 73 |