FWXRH
Hydraulic round clamp for pipes d 280 - d 900
For rounding back HD-PE and PE-Xa pipes.
Note:
Prices and availability of dimensions on request.
(Fig. shows the hydraulic round clamp d 800).
| Part no. | Short text | Weight [kg] | BX | Pallet quantity |
|---|---|---|---|---|
| 613452 | d 280 | 24,000 | 1 | 6 |
| 613461 | d 315 | 22,000 | 1 | - |
| 613462 | d 355 | 23,000 | 1 | - |
| 613463 | d 400 | 24,000 | 1 | - |
| 613464 | d 450 | 25,000 | 1 | - |
| 613465 | d 500 | 29,000 | 1 | - |
| 613467 | d 560 | 56,300 | 1 | - |
| 613466 | d 630 | 31,000 | 1 | - |
| 613468 | d 710 | 43,600 | 1 | - |
| 613460 | d 800 | 50,000 | 1 | - |
| 613458 | d 900 | 130,000 | 1 | - |
Downloads
Operating instruction