MSAD

Clamp saddles

  • Material: Polypropylene PP-B
  • Compound homo- and copolymer, optimize resistance in cold/heat and stress resistance
  • Range: d25 - d315
  • ISO by BSP ASTN/Inches/IPS/JIS by BSP or NPT
  • NBR* flat and profiled gasket with maximized sealing surface
  • up to 3 times larger sealing surface than traditional O-ring gaskets
  • Long Reinforcement ring made of Stainless steel to secure threads shape
  • Galvanized, zinc plated nuts and bolts**
  • Patented Anti-rotation System:
  • Innovative Anti-Rotation System avoids rotation of pipes during installation
  • Captive Bolts preventing screws from falling out
  • Accomodates pipe ovalities
  • Ability to be used as repair clamp for holes
  • Application: Potable water, Irrigation

*EPDM on demand

**Stainless Steel on demand

Zurück Datenblatt
Artikel d R A Gewicht [kg] VE
S160032120 32 1/2" 55 0,070 150
S160032340 32 3/4" 55 0,070 150
S160040120 40 1/2" 63 0,090 100
S160040340 40 3/4" 63 0,090 100
S160050120 50 1/2" 74 0,150 80
S160050340 50 3/4" 75 0,150 80
S160050100 50 1" 77 0,160 80
S160063120 63 1/2" 90 0,210 50
S160063340 63 3/4" 93 0,220 50
S160063100 63 1" 95 0,220 50
S160063114 63 1 1/4" 95 0,230 50
S160063112 63 1 1/2" 101 0,240 40
S160075340 75 3/4" 102 0,380 40
S160075100 75 1" 108 0,390 40
S160090120 90 1/2" 122 0,400 30
S160090340 90 3/4" 124 0,410 30
S160090100 90 1" 126 0,420 30
S160090114 90 1 1/4" 127 0,420 30
S160090112 90 1 1/2" 130 0,430 25
S160090200 90 2" 130 0,450 25
S160110120 110 1/2" 130 0,640 20
S160110340 110 3/4" 145 0,650 20
S160110100 110 1" 148 0,660 20
S160110114 110 1 1/4" 149 0,670 20
S160110112 110 1 1/2" 150 0,680 15
S160110200 110 2" 151 0,710 15
S160125340 125 3/4" 170 0,720 18
S160125100 125 1" 170 0,720 18
S160160340 160 3/4" 204 1,070 10
S160160100 160 1" 210 1,070 10
S160160112 160 11/2" 213 1,100 10
S160160200 160 2" 213 1,110 10
S160200100 200 1" 282 1,640 4
S160200112 200 1 1/2" 273 1,650 4
S160200200 200 2" 277 1,670 4

Palett Size: 114x76xh120