
Artikel | Anwendung | Gebinde | Typ | VE | |
---|---|---|---|---|---|
0090010125 | PVC-U | 125 ml Tube | Griffon UNI 100 | 1 | |
0090010125P | PVC-U | 125 ml Tube | Griffon UNI 100 | 1 | |
0090010250 | PVC-U | 250 ml Kst.-dose m. Rundbürste | Griffon UNI 100 | 1 | |
0090010500 | PVC-U | 500 ml Kst.-dose m. Rundbürste | Griffon UNI 100 | 1 | |
0090011000 | PVC-U | 1000 ml Kst.-dose m. Rundbürste | Griffon UNI 100 | 1 | |
009010500O | PVC-U | 500 ml Blechdose o. Bürste | Griffon UNI 100 | 1 | |
009011000O | PVC-U | 1000 ml Blechdose o. Bürste | Griffon UNI 100 | 1 | |
1 | 0090X10125 | PVC-U | 125 ml Tube | Griffon UNI 100 XT | 1 |
1 | 0090X10250 | PVC-U | 250 ml Kst.-dose m. Rundbürste | Griffon UNI 100 XT | 1 |
1 | 0090X10500 | PVC-U | 500 ml Kst.-dose m. Rundbürste | Griffon UNI 100 XT | 1 |
1 | 0090X11000 | PVC-U | 1000 ml Kst.-dose m. Rundbürste | Griffon UNI 100 XT | 1 |
1 | 0090X11000O | PVC-U | 1000 ml Blechdose o. Bürste | Griffon UNI 100 XT | 1 |
2 | 0090111000 | PVC-U | 1000 ml Kst.-dose m. Rundbürste | Griffon UNI 100 GT | 1 |
3 | 0090020250 | PVC-U | 250 ml Kst.-dose m. Rundbürste | Griffon WDF 05 | 1 |
3 | 0090020500 | PVC-U | 500 ml Kst.-dose m. Rundbürste | Griffon WDF 05 | 1 |
4 | 0090361000 | PVC-U / PVC-C | 1000 ml Blechdose o. Bürste | Griffon HCR 36 | 1 |
0090040500 | PVC-C | 500 ml Kst.-dose m. Rundbürste | Griffon HT 120 | 1 | |
009R220500 | ABS | 500g Dose | - | 1 | |
0090220500 | ABS | 500g Blechdose o. Bürste | Durapipe ONE-STEP | 1 | |
0090221000 | ABS | 1000g Blechdose o. Bürste | Durapipe ONE-STEP | 1 |
1 THF-freier PVC-U Klebstoff
2 PVC-U Klebstoff für feuchte und heiße Gebiete, längere Abbindezeit als UNI100 und UNI 100 XT
3 schnell abbindender PVC-U Klebstoff
4 Spezialklebstoff für bestimmte hochkonzentrierte Säuren und Laugen; AuslaufartikelSpezialklebstoff für RAS Programm
Downloads

291.9 KB, PDF
get_app
Sicherheitsdatenblatt

292.3 KB, PDF
get_app
Sicherheitsdatenblatt

292.6 KB, PDF
get_app
Sicherheitsdatenblatt

292.6 KB, PDF
get_app
Sicherheitsdatenblatt

292 KB, PDF
get_app
Sicherheitsdatenblatt

291.7 KB, PDF
get_app
Sicherheitsdatenblatt

291.2 KB, PDF
get_app
Sicherheitsdatenblatt

256.4 KB, PDF
get_app
Sicherheitsdatenblatt

257.1 KB, PDF
get_app
Sicherheitsdatenblatt

257.1 KB, PDF
get_app
Sicherheitsdatenblatt

256.4 KB, PDF
get_app
Sicherheitsdatenblatt

255.4 KB, PDF
get_app
Sicherheitsdatenblatt

232.6 KB, PDF
get_app
Sicherheitsdatenblatt

272.2 KB, PDF
get_app
Sicherheitsdatenblatt

271.8 KB, PDF
get_app
Sicherheitsdatenblatt

184.1 KB, PDF
get_app
Sicherheitsdatenblatt

279.6 KB, PDF
get_app
Sicherheitsdatenblatt

190.9 KB, PDF
get_app
Sicherheitsdatenblatt

161.1 KB, PDF
get_app
Sicherheitsdatenblatt

169.3 KB, PDF
get_app
Sicherheitsdatenblatt